Premier League Table
24 MAR 2012
| Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
| 1 | Manchester United | 29 | 11 | 1 | 2 | 11 | 3 | 1 | 46 | 70 |
| 2 | Manchester City | 29 | 15 | 0 | 0 | 7 | 3 | 4 | 50 | 69 |
| 3 | Arsenal | 29 | 10 | 2 | 2 | 7 | 2 | 6 | 19 | 55 |
| 4 | Tottenham Hotspur | 30 | 10 | 3 | 2 | 6 | 4 | 5 | 18 | 55 |
| 5 | Chelsea | 30 | 9 | 3 | 3 | 5 | 5 | 5 | 15 | 50 |
| 6 | Newcastle United | 29 | 8 | 5 | 2 | 5 | 3 | 6 | 0 | 47 |
| 7 | Liverpool | 29 | 5 | 8 | 1 | 6 | 1 | 8 | 6 | 42 |
| 8 | Swansea City | 29 | 6 | 6 | 2 | 4 | 3 | 8 | 0 | 39 |
| 9 | Sunderland | 29 | 6 | 4 | 4 | 4 | 3 | 8 | 3 | 37 |
| 10 | Everton | 29 | 6 | 3 | 6 | 4 | 4 | 6 | -4 | 37 |
| 11 | Stoke City | 29 | 6 | 4 | 4 | 4 | 3 | 8 | -12 | 37 |
| 12 | Fulham | 29 | 7 | 4 | 4 | 2 | 5 | 7 | -3 | 36 |
| 13 | West Bromwich Albion | 29 | 4 | 2 | 8 | 6 | 4 | 5 | -3 | 36 |
| 14 | Norwich City | 29 | 5 | 5 | 4 | 4 | 4 | 7 | -7 | 36 |
| 15 | Aston Villa | 28 | 4 | 4 | 6 | 3 | 8 | 3 | -4 | 33 |
| 16 | Blackburn Rovers | 29 | 5 | 1 | 9 | 2 | 6 | 6 | -18 | 28 |
| 17 | Queens Park Rangers | 29 | 3 | 5 | 7 | 3 | 2 | 9 | -18 | 25 |
| 18 | Bolton Wanderers | 28 | 3 | 2 | 9 | 4 | 0 | 10 | -26 | 23 |
| 19 | Wigan Athletic | 29 | 1 | 7 | 7 | 3 | 3 | 8 | -29 | 22 |
| 20 | Wolverhampton Wanderers | 29 | 3 | 2 | 10 | 2 | 5 | 7 | -33 | 22 |




